| Transaction | Code | Object Type | SAP Table | Details | Stock |
| A/R Invoice | AR | 13 | OINV | oInvoices | Out |
| A/R Credit Memo | ARC | 14 | ORIN | oCreditNotes | In |
| Delivery | SD | 15 | ODLN | oDeliveryNotes | Out |
| Delivery Return | DR | 16 | ORDN | oReturns | In |
| Sales Order | SO | 17 | ORDR | Out | |
| A/P Invoice | AP | 18 | OPCH | oPurchaseInvoices | In |
| A/P Credit Memo | APC | 19 | ORPC | oPurchaseCreditNotes | Out |
| GRPO (Goods Receipt against PO) | PD | 20 | OPDN | oPurchaseDeliveryNotes | In |
| Goods Return | GR | 21 | ORPD | oPurchaseReturns | Out |
| Purchase Order | PO | 22 | OPOR | In | |
| Sales Quotation | SQ | 23 | OQUT | ||
| Incoming payment | IP | 24 | ORCT | ||
| Deposit | DP | 25 | ODPS | ||
| Journal Entry | JE | 30 | OJDT | Journal Entry | |
| Outgoing payment | OP | 46 | OVPM | ||
| Goods Receipt | GR | 59 | OIGN | oInventoryGenEntry | In |
| Goods Issue | GI | 60 | OIGE | oInventoryGenExit | Out |
| Stock Transfer | ST | 67 | OWTR | Inventory Transfer | In/Out |
| Landed Cost | IF | 69 | OIPF | Landed Costs | |
| Stock Revaluation | SR | 162 | OMRV | Material Revaluation | |
| Production | PRD | 202 | OWOR | In | |
| A/R Down Payment Invoice | ARD | 203 | ODPI | oDownPaymentAR | In |
| A/P Down Payment Invoice | APD | 204 | ODPO | oDownPaymentAP | Out |
| Purchase Quotation | PQ | 540000006 | OPQT | ||
| Inventory Posting | IP | 10000071 | OIQR | Stock Posting | |
| Outgoing Excise Invoice | OEI | 140000009 | OOEI | ||
| Incoming Excise Invoice | IEI | 140000010 | OIEI |
You may follow this link for details...
http://arkaguptablog.blogspot.in/2018/05/all-object-type-in-sap-b1.html
If there is any other information wrong or missing,
Thank You,
Arka Gupta.
No comments:
Post a Comment